MATERIAL
39% Wool 16% Angora 42% Nylon 3% Spandex
DETAILS
Ribbed knit.
SIZE AND FIT
Regular fit.
1 299 kr
Dina Balaclava made from a wool and angora blend. Designed in a soft ribbed knit.
MATERIAL
39% Wool 16% Angora 42% Nylon 3% Spandex
DETAILS
Ribbed knit.
SIZE AND FIT
Regular fit.
CARE | Hand wash at 30° or machine gentle wool program. Do not tumble dry. |
---|---|
MATERIAL INFO | Wool is a long lasting natural fibre which can be renewable and recyclable. Wool is also an absorbent and breathable fibre that will keep you warm and dry. |
PRODUCTION | Responsibly produced in Hong Kong. Designed in Norway. |
DESTINATION NORWAY | Free shipping to Norway on orders over 1500 NOK. Please note that during high season and sale, your delivery times may be affected. We accept payment with, Google Pay, Credit and Debit card. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Join our mailing list to receive exclusive offers, early access and 10% off your first purchase.
SIZE / CM | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 |
---|---|---|---|---|---|
CHEST | 82-84 | 86-88 | 92-94 | 98-100 | 104-106 |
WAIST | 66-68 | 70-72 | 76-78 | 82-84 | 88-90 |
HIP | 90-92 | 94-96 | 100-102 | 106-108 | 112-14 |